| (Lead Free UPVC Fitting in SCH-80 as per ASTM D2467) | ||||||
| Products | (Tank Connector) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (upvc Ball Valve) | |||||
| Size In Inch | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2"" |
| Size in MM | 20 | 25 | 32 | 40 | 50 | 63 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| UPVC Pipes (SCH-40,SCH-80) ASTM D1785 | ||||||
| Products | (upvc SCH) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (UPVC Brass FTA) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 3/4"X1/2" | 1"X1/2" | 1"X3/4" |
| Size in MM | 15 | 20 | 25 | 20X15 | 25X15 | 25X20 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (upcv Brass Elbow ) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 3/4"X1/2" | 1"X1/2" | 1"X3/4" |
| Size in MM | 15 | 20 | 25 | 20X15 | 25X15 | 25X20 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (UPVC Brass MTA) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 3/4"X1/2" | 1"X1/2" | 1"X3/4" |
| Size in MM | 15 | 20 | 25 | 20X15 | 25X15 | 25X20 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (UPVC Brass TEE) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 3/4"X1/2" | 1"X1/2" | 1"X3/4" |
| Size in MM | 15 | 20 | 25 | 20X15 | 25X15 | 25X20 |
| Material | UPVC (CUnplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (upvc Tank Connector) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (upvc cunion ) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (upvc coupler) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (upvc equal tee) | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1"X1/2" | 2" | |
| Size in MM | 15 | 20 | 25 | 40 | 50 | |
| Material | UPVC ((Unplasticized Polyvinyl Chloride ) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (upvc reducing tee) | |||||
| Size In Inch | 3/4"X1/2 | 1"X1/2"" | 1"X3/4" | 1 1/4"X1/2" | 1 1/4"X3/4" | |
| 1 1/4"X1" | 1 1/2"X1/2" | 1 1/2"X3/4" | 1 1/2"X1"" | 1 1/2"X1/4" | 1 2"X1/2" | 2"X3/4" | 2"X1" | 2"X1 1/4" | 2"X1 1/2" |
| Size in MM | 20X15 | 25X15 | 25X20 | 32X15 | 32X20 | |
| 32X25 | 40X15 | 40X20 | 40X25 | 40X32 | 50X15 | 50X20 | 50X25 | 50X32 | 50X25 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | (CPVC Elbow 90`) | |||||
| Size In Inch | 3/4"X1/2 | 1"X1/2"" | 1"X3/4" | 1 1/4"X1/2" | 1 1/4"X3/4" | |
| 1 1/4"X1" | 1 1/2"X1/2" | 1 1/2"X3/4" | 1 1/2"X1"" | 1 1/2"X1/4" | 1 2"X1/2" | 2"X3/4" | 2"X1" | 2"X1 1/4" | 2"X1 1/2" |
| Size in MM | 20X15 | 25X15 | 25X20 | 32X15 | 32X20 | |
| 32X25 | 40X15 | 40X20 | 40X25 | 40X32 | 50X15 | 50X20 | 50X25 | 50X32 | 50X25 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | upvc elbow 45 | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | upvc reducer elbow | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | CPVC Brass F.T.A | |||||
| Size In Inch | 3/4"X1/2" | 1"X1/2" | 1"X3/4" | |||
| Size in MM | 15 | 20 | 25 | |||
| Material | UPVC (Unplasticized Polyvinyl Chloride)) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | UPVC FTA | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC ((Unplasticized Polyvinyl Chloride) ) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | UPVC MTA | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride ) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | upvc reducer bush | |||||
| Size In Inch | 1/4"X1/2" | 1"X1/2"" | 1"X3/4" | 1 1/4"X1/2" | 1 1/4"X3/4" | |
| 1 1/4"X1" | 1 1/2"X1/2" | 1 1/2"X3/4" | 1 1/2"X1"" | 1 1/2"X1/4" | 1 2"X1/2" | 2"X3/4" | 2"X1" | 2"X1 1/4" | 2"X1 1/2" |
| Size in MM | 20X15 | 25X15 | 25X20 | 32X15 | 32X20 | |
| 32X25 | 40X15 | 40X20 | 40X25 | 40X32 | 50X15 | 50X20 | 50X25 | 50X32 | 50X25 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Lead Free UPVC Fitting in SCH-80 as per ASTM D2467 | ||||||
| Products | upvc end cap | |||||
| Size In Inch | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Size in MM | 15 | 20 | 25 | 32 | 40 | 50 |
| Material | UPVC (Unplasticized Polyvinyl Chloride) | |||||
| Products | solvent cement | |||||
| Size ml.Tube | 50 ml. | 118 ml. | 250ml. | 500ml. | 1 Ltr. | 5 Ltr. |

Email: info@supertechmetaplast.com
Email: sales@supertechmetaplast.com
Phone: +91 9375567855, 9426819314
Address:
SuperTech MetaPlast
Call Us : +91 9375567855